PinlessWorld Coin Plan

PinlessWorld Coin Plan - International Calling Some of the lowest rates in the market are now available at Pinlessworld.com. Are new PinlessWorld Coin Plan rates are 100% Clean with absolutely no additional charges and no expiration date. We offer these low minutes to our customers so they can use them when ever they want. We will not add any fees, taxes or surcharges to take away any of your minutes at anytime. If you have any questions please feel free to call us anytime at 800-718-0021. Order Now

All PINs are delivered instantly via email. All transactions are secured by 128bit SSL encryption. We accept VISA, MasterCard, Discover and American Express.

Additional Information:

Access Numbers: PinlessWorld Coin Plan offers New York Access numbers ONLY. In order to reduce costs and offer extremely low rates we had to keep our access numbers very limited. In most cases this should not effect you at all. Almost all Cell Phones offer unlimited nationwide calling so there should not be any problems calling from your cell phone. If you are calling from a land line, please make sure that you have unlimited access nationwide. Even though most home phones now offer unlimited nationwide calling, we recommend that you make sure. We provide access numbers with 718, 516, 914, 845 and 631 area codes. Please contact at 800-718-0021 if you have any questions on how this may affect you.

Pinless Dialing: The main feature this calling plan has is Pinless Dialing. Pinless dialing allows you to make calls without entering your PIN number. Pinless Dialing is easy to set up and takes into effect immediately. You can register up to 11 numbers.

PIN Recharge: After you have set up your PINless Dialing or Speed dial, the best way to add funds to your account is by PIN recharge. This is the fastest way to add funds to your PIn and takes into effect immediately.

Fees: There are no fees of any kind while making calls with our calling plans. All minutes are 100% delivered which means that there will be no surprises. No additional fees means no additional fees. No extra charges of any kind. The only way minutes get deducted from your account is by actually talk time. You will be billed only for the minutes you use. Nothing more!

Rounding: There is one minute rounding when using any one of our calling plans.

Did You Know?: Once you have completed placing your order; you can immediately find your Calling Card PIN in the My Account tab located on the top right corner of the website. Then click the Order History tab and your new Calling Card PIN will be there within seconds of your completed order. You will also have access to view all your completed orders that you have placed with us from day one for your convenience. Receiving your Calling Card PINs has never been easier!


International Calling Rates

Canada Dollars | United States Dollars
 Country  Rate
(per min.)
$5.00
(minutes)
$10.00
(minutes)
$20.00
(minutes)
$50.00
(minutes)
 Afghanistan 25.0¢ 20 40 80 200
 Afghanistan - Mobile 25.0¢ 20 40 80 200
 Albania 7.5¢ 67 133 266 664
 Albania - Mobile AMC 23.0¢ 22 44 87 218
 Albania - Mobile Vodafone 30.5¢ 17 33 66 164
 Albania - Tirana 5.0¢ 100 200 400 1000
 Albania - Vlora 6.0¢ 84 167 334 834
 Algeria 10.5¢ 48 96 191 477
 Algeria - Algiers 10.5¢ 48 96 191 477
 Algeria - Mobile 15.0¢ 34 67 134 334
 American Samoa 10.0¢ 50 100 200 500
 Andorra 6.0¢ 84 167 334 834
 Andorra - Mobile 25.0¢ 20 40 80 200
 Angola 15.0¢ 34 67 134 334
 Angola - Mobile 20.0¢ 25 50 100 250
 Anguilla 12.0¢ 42 84 167 417
 Anguilla - Mobile 18.0¢ 28 56 112 278
 Antigua 12.0¢ 42 84 167 417
 Antigua - Mobile 18.0¢ 28 56 112 278
 Argentina 2.5¢ 200 400 800 2000
 Argentina - Buenos 1.5¢ 334 667 1334 3334
 Argentina - Cordoba 1.5¢ 334 667 1334 3334
 Argentina - La Plata 1.5¢ 334 667 1334 3334
 Argentina - Mendoza 1.5¢ 334 667 1334 3334
 Argentina - Mobile 6.0¢ 84 167 334 834
 Argentina - Rosario 1.5¢ 334 667 1334 3334
 Armenia 9.0¢ 56 112 223 556
 Armenia - Mobile 18.3¢ 28 55 110 274
 Armenia - Yerevan 5.5¢ 91 182 364 910
 Australia 2.0¢ 250 500 1000 2500
 Australia - Mobile 10.0¢ 50 100 200 500
 Austria 3.0¢ 167 334 667 1667
 Austria - Mobile Mobilkom A1 15.0¢ 34 67 134 334
 Austria - Mobile ONE 18.0¢ 28 56 112 278
 Austria - Mobile Other 20.0¢ 25 50 100 250
 Austria - Mobile T-Mobile 16.0¢ 32 63 125 313
 Azerbaijan 12.0¢ 42 84 167 417
 Azerbaijan - Mobile 15.0¢ 34 67 134 334
 Bangladesh 5.0¢ 100 200 400 1000
 Bangladesh - Chittagong 5.0¢ 100 200 400 1000
 Bangladesh - Dhaka 3.0¢ 167 333 665 1662
 Bangladesh - Mobile 3.9¢ 129 257 513 1283
 Bangladesh - Sylhet 5.0¢ 100 200 400 1000
 Belarus 19.0¢ 27 53 106 264
 Belarus - Minsk 18.0¢ 28 56 112 278
 Belarus - Mobile 20.0¢ 25 50 100 250
 Belgium 3.0¢ 167 334 667 1667
 Belgium- Mobile Base 24.0¢ 21 42 84 209
 Belgium- Mobile Mobistar 20.0¢ 25 50 100 250
 Belgium- Mobile Proximus 16.0¢ 32 63 125 313
 Brazil 4.0¢ 125 250 500 1250
 Brazil - Major Cities 3.0¢ 167 334 667 1667
 Brazil - Mobile Belo Horizonte 12.8¢ 40 79 157 393
 Brazil - Mobile Rio de Janeiro 13.0¢ 39 77 154 385
 Brazil - Mobile Sao Paulo 13.0¢ 39 77 154 385
 Brazil- Mobile 14.0¢ 36 72 143 358
 Canada 1.0¢ 500 1000 2000 5000
 China 1.5¢ 334 667 1334 3334
 China - Mobile 1.5¢ 334 667 1334 3334
 Colombia 5.0¢ 100 200 400 1000
 Colombia - Armenia 4.0¢ 125 250 500 1250
 Colombia - Baranquila 3.0¢ 167 334 667 1667
 Colombia - Bogota 3.0¢ 167 334 667 1667
 Colombia - Cali 3.0¢ 167 334 667 1667
 Colombia - Medellin 3.0¢ 167 334 667 1667
 Colombia - Mobile 11.0¢ 46 91 182 455
 Colombia - Pereira 4.0¢ 125 250 500 1250
 Croatia 3.5¢ 143 286 572 1429
 Croatia - Mobile 17.0¢ 30 59 118 295
 Cuba 70.0¢ 8 15 29 72
 Cuba - Mobile 70.0¢ 8 15 29 72
 Cyprus 2.5¢ 200 400 800 2000
 Cyprus - Mobile 5.0¢ 100 200 400 1000
 Czech Republic 3.0¢ 167 334 667 1667
 Czech Republic - Mobile 17.0¢ 30 59 118 295
 Denmark 2.5¢ 200 400 800 2000
 Denmark- Mobile 18.0¢ 28 56 112 278
 Dominican Republic 4.0¢ 125 250 499 1247
 Dominican Republic - Mobile 12.0¢ 42 84 167 417
 Ecuador 10.0¢ 50 100 200 500
 Ecuador - Cuenca 8.0¢ 63 125 250 625
 Ecuador - Guayaquill 10.0¢ 50 100 200 500
 Ecuador - Mobile Alegro 17.5¢ 29 58 115 286
 Ecuador - Mobile Porta 20.0¢ 25 50 100 250
 Ecuador- Mobile Movistar 17.5¢ 29 58 115 286
 Egypt 11.5¢ 44 87 174 435
 Egypt- Mobile 9.5¢ 53 106 211 527
 El Salvador 10.0¢ 50 100 200 500
 El Salvador - CTE Telecom 6.5¢ 77 154 308 770
 El Salvador - Digicel 9.0¢ 56 112 223 556
 El Salvador - GCA 10.0¢ 50 100 200 500
 El Salvador- Mobile 10.0¢ 50 100 200 500
 Estonia 3.0¢ 167 334 667 1667
 Estonia - Mobile 23.0¢ 22 44 87 218
 Finland 4.0¢ 125 250 500 1250
 Finland- Mobile 15.0¢ 34 67 134 334
 France 1.2¢ 417 834 1667 4167
 France - Mobile 15.0¢ 34 67 134 334
 Georgia 6.0¢ 83 166 332 828
 Georgia - Mobile 13.0¢ 39 77 154 385
 Germany 1.2¢ 417 834 1667 4167
 Germany - Mobile Eplus 17.0¢ 30 59 118 295
 Germany - Mobile O2 13.0¢ 39 77 154 385
 Germany - Mobile Other 16.0¢ 32 63 125 313
 Germany - Mobile T-Mobile 13.0¢ 39 77 154 385
 Germany - Mobile Vodafone 15.0¢ 34 67 134 334
 Greece 2.5¢ 200 400 800 2000
 Greece - Mobile Cosmote 16.5¢ 31 61 122 304
 Greece - Mobile Q Telecom 17.5¢ 29 58 115 286
 Greece - Mobile Telestet 16.5¢ 31 61 122 304
 Greece - Mobile Vodafone 16.5¢ 31 61 122 304
 Guatemala 11.0¢ 46 91 182 455
 Guatemala - Mobile Comcel 13.0¢ 39 77 154 385
 Guatemala - Mobile PCS 10.0¢ 50 100 200 500
 Guatemala - Mobile Telefonica 11.0¢ 46 91 182 455
 Guatemala - Telgua 8.0¢ 63 125 250 625
 Hong Kong 3.0¢ 167 334 667 1667
 Hong Kong- Mobile 2.0¢ 250 500 1000 2500
 Hungary 3.0¢ 167 334 667 1667
 Hungary- Mobile 16.5¢ 31 61 122 304
 India 2.5¢ 200 400 800 2000
 India - Mobile 2.2¢ 228 455 910 2273
 Ireland 1.2¢ 417 834 1667 4167
 Ireland - Mobile 17.0¢ 30 59 118 295
 Israel 1.5¢ 334 667 1334 3334
 Israel - Mobile 8.5¢ 59 118 236 589
 Italy 1.6¢ 319 637 1274 3185
 Italy - Mobile H3G 12.5¢ 40 80 160 400
 Italy - Mobile Other 17.0¢ 30 59 118 295
 Italy - Mobile TIM 20.8¢ 25 49 97 241
 Italy - Mobile Vodafone 15.5¢ 33 65 130 323
 Italy - Mobile WIN 15.5¢ 33 65 130 323
 Jamaica 9.0¢ 56 112 223 556
 Jamaica - Mobile 17.5¢ 29 58 115 286
 Japan 3.0¢ 167 334 667 1667
 Japan- Mobile 10.0¢ 50 100 200 500
 Jordan 4.0¢ 125 250 500 1250
 Jordan - Mobile FastLink 7.5¢ 67 134 267 667
 Jordan - Mobile Other 8.0¢ 63 125 250 625
 Jordan - Mobile Xpress 9.0¢ 56 112 223 556
 Kazakhstan 9.0¢ 56 112 223 556
 Kazakhstan - Aktau 8.0¢ 63 125 250 625
 Kazakhstan - Almaty 4.0¢ 125 250 500 1250
 Kazakhstan - Astana 4.0¢ 125 250 500 1250
 Kazakhstan - Atyrau 7.5¢ 67 134 267 667
 Kazakhstan - Karaganda 3.5¢ 143 286 572 1429
 Kazakhstan - Mobile 14.0¢ 36 72 143 358
 Kazakhstan - Pavlodar 6.0¢ 84 167 334 834
 Kazakhstan - Shymkent 8.0¢ 63 125 250 625
 Kazakhstan - Taraz 8.0¢ 63 125 250 625
 Kazakhstan - Temirtau 7.5¢ 67 134 267 667
 Kazakhstan - Uralsk 8.5¢ 59 118 236 589
 Kenya 10.0¢ 50 100 200 500
 Kenya - Mobile Celtel 13.0¢ 39 77 154 385
 Kenya - Mobile Other 12.0¢ 42 84 167 417
 Kenya - Nairobi 4.0¢ 125 250 500 1250
 Kiribati 8.0¢ 63 125 250 625
 Kuwait 8.0¢ 63 125 250 625
 Kuwait - Mobile 12.0¢ 42 84 167 417
 Kyrgyzstan 9.5¢ 53 106 211 527
 Kyrgyzstan - Mobile Katel 8.0¢ 63 125 250 625
 Kyrgyzstan - Mobile Other 9.0¢ 56 112 223 556
 Laos 6.5¢ 77 154 308 770
 Latvia 4.5¢ 112 223 445 1112
 Latvia - Mobile Baltija 12.0¢ 42 84 167 417
 Latvia - Mobile Other 14.0¢ 36 72 143 358
 Latvia - Mobile Tele2 11.0¢ 46 91 182 455
 Lebanon 10.0¢ 50 100 200 500
 Lebanon- Mobile 17.0¢ 30 59 118 295
 Lesotho 16.0¢ 32 63 125 313
 Lesotho - Mobile 23.0¢ 22 44 87 218
 Liberia 30.0¢ 17 34 67 167
 Liberia - Mobile Atlant Wireless 18.0¢ 28 56 112 278
 Liberia - Mobile Other 25.0¢ 20 40 80 200
 Libya 25.4¢ 20 40 79 197
 Libya - Mobile 32.3¢ 16 31 62 155
 Libya - Tripoli 20.0¢ 25 50 100 250
 Lichtenstein 6.0¢ 84 167 334 834
 Lithuania 5.5¢ 91 182 364 910
 Lithuania - Mobile Other 16.0¢ 32 63 125 313
 Lithuania - Mobile Tele2 9.0¢ 56 112 223 556
 Lithuania - Vilnius 5.5¢ 91 182 364 910
 Luxembourg 3.0¢ 167 334 667 1667
 Luxembourg - Mobile 22.0¢ 23 46 91 228
 Macao 5.0¢ 100 200 400 1000
 Macao - Mobile 5.0¢ 100 200 400 1000
 Macedonia 7.0¢ 72 143 286 715
 Macedonia - Mobile 30.0¢ 17 34 67 167
 Madagascar 16.0¢ 32 63 125 313
 Madagascar - Gulfsat 22.0¢ 23 46 91 228
 Madagascar - Mobile Celtel 18.0¢ 28 56 112 278
 Madagascar - Mobile Orange 25.0¢ 20 40 80 200
 Madagascar - Mobile Other 25.0¢ 20 40 80 200
 Madagascar - Mobile Telma 17.0¢ 30 59 118 295
 Malawi 8.0¢ 63 125 250 625
 Malawi - Mobile 16.0¢ 32 63 125 313
 Malaysia 2.5¢ 200 400 800 2000
 Malaysia - Mobile Digi 2.5¢ 200 400 800 2000
 Malaysia - Mobile Other 4.0¢ 125 250 500 1250
 Maldives 23.0¢ 22 44 87 218
 Mali Republic 16.0¢ 32 63 125 313
 Mali Republic - Bamako 15.0¢ 34 67 134 334
 Mali Republic - Mobile Malitel 18.0¢ 28 56 112 278
 Mali Republic - Mobile Orange 25.0¢ 20 40 80 200
 Malta 7.0¢ 72 143 286 715
 Malta - Mobile 25.0¢ 20 40 80 200
 Mariana Islands 5.0¢ 100 200 400 1000
 Marshall Islands 30.0¢ 17 34 67 167
 Martinique 5.0¢ 100 200 400 1000
 Martinique - Mobile 28.0¢ 18 36 72 179
 Mauritania 20.0¢ 25 50 100 250
 Mauritania - Mobile 20.0¢ 25 50 100 250
 Mauritius 13.0¢ 39 77 154 385
 Mauritius - Mobile 13.0¢ 39 77 154 385
 Mayotte Islands 30.0¢ 17 34 67 167
 Mexico 7.4¢ 68 136 271 676
 Mexico - Acapulco 2.5¢ 200 400 800 2000
 Mexico - Aguascalientes 1.9¢ 264 527 1053 2632
 Mexico - Atlixco 2.5¢ 200 400 800 2000
 Mexico - Celaya 2.0¢ 250 500 1000 2500
 Mexico - Cuaulta 2.3¢ 218 435 870 2174
 Mexico - Cuernavaca 2.0¢ 250 500 1000 2500
 Mexico - Durango 2.1¢ 239 477 953 2381
 Mexico - Guadalajara 1.8¢ 278 556 1112 2778
 Mexico - Leon 1.9¢ 264 527 1053 2632
 Mexico - Mexico City 1.7¢ 295 589 1177 2942
 Mexico - Mobile 12.0¢ 42 84 167 417
 Mexico - Monterrey 1.7¢ 295 589 1177 2942
 Mexico - Morelia 2.5¢ 200 400 800 2000
 Mexico - Oaxaca 3.0¢ 167 334 667 1667
 Mexico - On net A 3.0¢ 167 334 667 1667
 Mexico - On net B 1.8¢ 278 556 1112 2778
 Mexico - Puebla 1.9¢ 264 527 1053 2632
 Mexico - Queretaro 1.9¢ 264 527 1053 2632
 Mexico - Salvaterria 2.5¢ 200 400 800 2000
 Mexico - San Louis potosi 1.9¢ 264 527 1053 2632
 Mexico - Tijuana 2.3¢ 218 435 870 2174
 Mexico - Zacatecas 2.3¢ 218 435 870 2174
 Micronesia 22.0¢ 23 46 91 228
 Moldova 11.0¢ 46 91 182 455
 Moldova - Mobile 17.5¢ 29 58 115 286
 Moldova - Transnistria 12.0¢ 42 84 167 417
 Monaco 4.5¢ 112 223 445 1112
 Monaco - Mobile 30.0¢ 17 34 67 167
 Morocco 14.0¢ 36 72 143 358
 Morocco - Mobile Globalstar 22.0¢ 23 46 91 228
 Morocco - Mobile Itissalat 26.0¢ 20 39 77 193
 Morocco - Mobile Meditel 27.0¢ 19 38 75 186
 Morocco - Rabat 14.5¢ 35 69 138 345
 Mozambique 10.0¢ 50 100 200 500
 Mozambique - Mobile Mcell 12.0¢ 42 84 167 417
 Mozambique - Mobile Vodacom 18.0¢ 28 56 112 278
 Myanmar - Mobile 25.0¢ 20 40 80 200
 Namibia 8.5¢ 59 118 236 589
 Namibia - Mobile 20.0¢ 25 50 100 250
 Nauru 90.0¢ 6 12 23 56
 Nepal 18.0¢ 28 56 112 278
 Nepal - Kathmandu 10.5¢ 48 96 191 477
 Nepal - Mobile 18.8¢ 27 54 107 267
 Netherlands 3.0¢ 167 334 667 1667
 Netherlands - Mobile Other 18.0¢ 28 56 112 278
 Netherlands - Mobile T-Mobile 20.0¢ 25 50 100 250
 Netherlands - Mobile Telfort 16.5¢ 31 61 122 304
 Nicaragua 12.5¢ 40 80 160 400
 Nicaragua - Mobile Movistar 17.5¢ 29 58 115 286
 Nicaragua - Mobile Other 20.0¢ 25 50 100 250
 Niger 12.0¢ 42 84 167 417
 Niger - Mobile 12.0¢ 42 84 167 417
 Nigeria 9.5¢ 53 106 211 527
 Nigeria - Lagos 8.5¢ 59 118 236 589
 Nigeria - Mobile Celtel 11.0¢ 46 91 182 455
 Nigeria - Mobile Globacom 11.0¢ 46 91 182 455
 Nigeria - Mobile MTN 11.0¢ 46 91 182 455
 Nigeria - Mobile Nitel 12.0¢ 42 84 167 417
 Nigeria - Mobile Other 13.0¢ 39 77 154 385
 Niue 50.0¢ 10 20 40 100
 Norway 3.0¢ 167 334 667 1667
 Norway - Mobile Other 18.5¢ 28 55 109 271
 Norway - Mobile Telenor 16.5¢ 31 61 122 304
 Oman 16.5¢ 31 61 122 304
 Oman - Mobile 23.3¢ 22 43 86 215
 Pakistan 12.0¢ 42 84 167 417
 Pakistan - Mobile 12.0¢ 42 84 167 417
 Paraguay 8.5¢ 59 118 236 589
 Paraguay - Asuncion 6.0¢ 84 167 334 834
 Paraguay - Mobile 11.0¢ 46 91 182 455
 Peru 3.5¢ 143 286 572 1429
 Peru - Lima 3.0¢ 167 334 667 1667
 Peru - Mobile 12.0¢ 42 84 167 417
 Philippines 11.5¢ 44 87 174 435
 Philippines - Capwire 8.0¢ 63 125 250 625
 Philippines - Manila 12.0¢ 42 84 167 417
 Philippines - Mobile 13.0¢ 39 77 154 385
 Philippines - PhilCom 10.0¢ 50 100 200 500
 Poland 1.2¢ 417 834 1667 4167
 Poland - Mobile ERA 10.0¢ 50 100 200 500
 Poland - Mobile Netia 10.5¢ 48 96 191 477
 Poland - Mobile Orange 7.0¢ 72 143 286 715
 Poland - Mobile PLUS 7.0¢ 72 143 286 715
 Poland- Warsaw 1.5¢ 334 667 1334 3334
 Portugal 3.0¢ 167 334 667 1667
 Portugal - Mobile Other 17.0¢ 30 59 118 295
 Portugal - TMN 18.0¢ 28 56 112 278
 Puerto Rico 3.0¢ 167 334 667 1667
 Qatar 20.6¢ 25 49 97 243
 Qatar - Mobile 19.0¢ 27 53 106 264
 Reunion Island 6.0¢ 84 167 334 834
 Reunion island - Mobile 25.0¢ 20 40 80 200
 Romania 3.0¢ 167 334 667 1667
 Romania - Mobile Cosmote 8.0¢ 63 125 250 625
 Romania - Mobile Orange 6.0¢ 84 167 334 834
 Romania - Mobile Other 13.0¢ 39 77 154 385
 Russia 4.0¢ 125 250 500 1250
 Russia - Mobile 5.6¢ 90 180 360 900
 Russia - Moscow 2.0¢ 250 500 1000 2500
 Russia - St. Petersburg 2.0¢ 250 500 1000 2500
 Russia - Zone 2 6.5¢ 77 154 308 770
 Rwanda 13.0¢ 39 77 154 385
 San Marino 5.0¢ 100 200 400 1000
 Saudi Arabia 11.0¢ 46 91 182 455
 Saudi Arabia - Dharan 10.0¢ 50 100 200 500
 Saudi Arabia - Jedda 4.0¢ 125 250 500 1250
 Saudi Arabia - Makkah 9.0¢ 56 112 223 556
 Saudi Arabia - Mobile 15.0¢ 34 67 134 334
 Saudi Arabia - Riyadh 3.0¢ 167 334 667 1667
 Senegal 16.9¢ 30 60 119 297
 Senegal - Mobile Orange 22.0¢ 23 46 91 228
 Senegal - Mobile Other 170.0¢ 3 6 12 30
 Serbia 8.0¢ 63 125 250 625
 Serbia - Mobile MNTS 17.0¢ 30 59 118 295
 Serbia - Mobile Other 20.0¢ 25 50 100 250
 Slovakia 3.5¢ 143 286 572 1429
 Slovakia - Mobile 20.0¢ 25 50 100 250
 Slovenia 4.0¢ 125 250 500 1250
 Slovenia - Mobile 26.0¢ 20 39 77 193
 South Korea 3.0¢ 167 334 667 1667
 South Korea - Mobile 6.0¢ 84 167 334 834
 South Korea - Mobile SK 5.0¢ 100 200 400 1000
 Spain 1.2¢ 417 834 1667 4167
 Spain - Mobile Amena 15.5¢ 33 65 130 323
 Spain - Mobile Movistar 15.5¢ 33 65 130 323
 Spain - Mobile Other 16.0¢ 32 63 125 313
 Sri Lanka 10.0¢ 50 100 200 500
 Sri Lanka - Mobile Celtel 9.0¢ 56 112 223 556
 Sri Lanka - Mobile Hutch 7.5¢ 67 134 267 667
 Sri Lanka - Mobile Mobitel 11.0¢ 46 91 182 455
 Sri Lanka - Mobile Other 12.0¢ 42 84 167 417
 Sweden 3.0¢ 167 334 667 1667
 Sweden - Mobile Hutchison 16.0¢ 32 63 125 313
 Sweden - Mobile Other 14.0¢ 36 72 143 358
 Switzerland 3.0¢ 167 334 667 1667
 Switzerland - Mobile Other 20.0¢ 25 50 100 250
 Switzerland - Mobile Sunrise 23.0¢ 22 44 87 218
 Switzerland - Mobile Swisscom 22.0¢ 23 46 91 228
 Syria 18.0¢ 28 56 112 278
 Syria - Mobile 18.0¢ 28 56 112 278
 Taiwan 2.5¢ 200 400 800 2000
 Taiwan - Mobile 7.5¢ 67 134 267 667
 Tajikistan 10.0¢ 50 100 200 500
 Trinidad & Tobago 7.2¢ 70 139 278 695
 Trinidad - Mobile 12.6¢ 40 80 159 397
 Trinidad Mobile - Digicel 12.6¢ 40 80 159 397
 Tunisia 17.0¢ 30 59 118 295
 Tunisia - Mobile 25.0¢ 20 40 80 200
 Turkey 4.5¢ 112 223 445 1112
 Turkey - Adana 3.0¢ 167 334 667 1667
 Turkey - Ankara 3.0¢ 167 334 667 1667
 Turkey - Antalya 3.0¢ 167 334 667 1667
 Turkey - Bursa 3.0¢ 167 334 667 1667
 Turkey - Bursa 3.0¢ 167 334 667 1667
 Turkey - Istanbul 3.0¢ 167 334 667 1667
 Turkey - Izmir 3.0¢ 167 334 667 1667
 Turkey - Mobile AVEA 17.0¢ 30 59 118 295
 Turkey - Mobile Other 16.0¢ 32 63 125 313
 Turkey - Mobile Turkcell 19.0¢ 27 53 106 264
 Turkey - Mugla 3.0¢ 167 334 667 1667
 Turkey - North Cyprus 6.0¢ 84 167 334 834
 Turkey - Samsun 3.0¢ 167 334 667 1667
 Turkey - Trabzon 3.0¢ 167 334 667 1667
 Turkmenistan 12.0¢ 42 84 167 417
 Ukraine 11.0¢ 46 92 183 457
 Ukraine - Dnepropetrovsk 7.5¢ 67 134 267 667
 Ukraine - Kharkov 7.5¢ 67 134 267 667
 Ukraine - Kiev 8.5¢ 59 118 236 589
 Ukraine - L'viv 16.7¢ 30 60 120 300
 Ukraine - Mobile 10.0¢ 50 100 200 500
 Ukraine - Odessa 11.1¢ 46 91 181 452
 United Arab Emirates 17.2¢ 30 59 117 291
 United Arab Emirates - Mobile 17.5¢ 29 58 115 286
 United Kingdom 1.3¢ 400 800 1600 4000
 United Kingdom - Mobile O2 13.0¢ 39 77 154 385
 United Kingdom - Mobile Orange 20.0¢ 25 50 100 250
 United Kingdom - Mobile Other 16.0¢ 32 63 125 313
 United Kingdom - Mobile T-Mobile 7.0¢ 72 143 286 715
 United Kingdom - Mobile Vodafone 15.0¢ 34 67 134 334
 United States 1.5¢ 334 667 1334 3334
 Uzbekistan 8.0¢ 63 125 250 625
 Uzbekistan - Mobile 8.0¢ 63 125 250 625
 Uzbekistan - Tashkent 4.0¢ 125 250 500 1250
 Vietnam 7.0¢ 72 143 286 715
 Vietnam - Hanoi 6.0¢ 84 167 334 834
 Vietnam - Ho Chi Minh 6.0¢ 84 167 334 834
 Vietnam - Mobile 7.5¢ 67 134 267 667
 Yemen 14.0¢ 36 72 143 358
 Yemen - Mobile 14.0¢ 36 72 143 358
 Zambia 6.0¢ 83 166 332 828
 Zambia - Mobile 15.0¢ 34 67 134 334
 Zimbabwe 7.0¢ 72 143 286 715
 Zimbabwe - Mobile Econet 26.0¢ 20 39 77 193
 Zimbabwe - Mobile NetOne 20.0¢ 25 50 100 250
 Zimbabwe - Mobile Telecel 30.0¢ 17 34 67 167

Information for New Customers



Custom Call Links

AFGHANISTAN :: ALBANIA :: ALGERIA :: ARGENTINA :: ARMENIA :: AUSTRALIA :: AUSTRIA :: BANGLADESH :: BELARUS :: BELGIUM :: BRAZIL :: BULGARIA :: CANADA :: CHINA :: COLOMBIA :: CROATIA :: CUBA :: CYPRUS :: CZECH REPUBLIC :: DENMARK :: DOMINICAN REPUBLIC :: ECUADOR :: EGYPT :: EL SALVADOR :: FRANCE :: GERMANY :: GREECE :: HUNGARY :: ICELAND :: INDIA :: INDONESIA :: IRAN :: IRAQ :: IRELAND :: ISRAEL :: ITALY :: JAPAN :: KOREA SOUTH :: MEXICO :: NICARAGUA :: PAKISTAN :: PHILIPPINES :: POLAND :: ROMANIA :: RUSSIA :: SAUDI ARABIA :: SPAIN :: SUDAN :: SWEDEN :: TAIWAN :: THAILAND :: TURKEY :: UKRAINE :: UNITED KINGDOM :: USA :: UZBEKISTAN :: VIETNAM :: YUGOSLAVIA


Calling Cards Links

AFGHANISTAN CALLING CARDS :: ALBANIA CALLING CARDS :: ALGERIA CALLING CARDS :: ARGENTINA CALLING CARDS :: ARMENIA CALLING CARDS :: AUSTRALIA CALLING CARDS :: AUSTRIA CALLING CARDS :: BANGLADESH CALLING CARDS :: BELARUS CALLING CARDS :: BELGIUM CALLING CARDS :: BRAZIL CALLING CARDS :: BULGARIA CALLING CARDS :: CANADA CALLING CARDS :: CHINA CALLING CARDS :: COLOMBIA CALLING CARDS :: CROATIA CALLING CARDS :: CUBA CALLING CARDS :: CYPRUS CALLING CARDS :: CZECH REPUBLIC CALLING CARDS :: DENMARK CALLING CARDS :: DOMINICAN REPUBLIC CALLING CARDS :: ECUADOR CALLING CARDS :: EGYPT CALLING CARDS :: EL SALVADOR CALLING CARDS :: FRANCE CALLING CARDS :: GERMANY CALLING CARDS :: GREECE CALLING CARDS :: HUNGARY CALLING CARDS :: ICELAND CALLING CARDS :: INDIA CALLING CARDS :: INDONESIA CALLING CARDS :: IRAN CALLING CARDS :: IRAQ CALLING CARDS :: IRELAND CALLING CARDS :: ISRAEL CALLING CARDS :: ITALY CALLING CARDS :: JAPAN CALLING CARDS :: KOREA SOUTH CALLING CARDS :: MEXICO CALLING CARDS :: NICARAGUA CALLING CARDS :: PAKISTAN CALLING CARDS :: PHILIPPINES CALLING CARDS :: POLAND CALLING CARDS :: ROMANIA CALLING CARDS :: RUSSIA CALLING CARDS :: SAUDI ARABIA CALLING CARDS :: SPAIN CALLING CARDS :: SUDAN CALLING CARDS :: SWEDEN CALLING CARDS :: TAIWAN CALLING CARDS :: THAILAND CALLING CARDS :: TURKEY CALLING CARDS :: UKRAINE CALLING CARDS :: UNITED KINGDOM CALLING CARDS :: USA CALLING CARDS :: UZBEKISTAN CALLING CARDS :: VIETNAM CALLING CARDS :: YUGOSLAVIA CALLING CARDS


Phone Cards Links

